No. | Category | International Fees (US$) |
---|---|---|
1. | Student | $20 |
2. | Delegate from ICID-Member Countries (from Non-LDC and Non-ARID Countries) See all ICID-Member Countries Here | $400 |
3. | Delegate from Least Developed Countries (LDC) See LDC Countries Here | $200 |
4. | Delegate from Non-ICID Member Countries | $500 |
5. | Delegate from ARID Member Countries [Association Régionale pour l'irrigation et le Drainage (ARID) - Bénin, Burkina Faso, Cameroun, Cap Vert, Centrafrique, Congo, Côte d'Ivoire, Gabon, Gambie, Ghana, Guinée, Guinée Bissau, Guinée Equatoriale, Libéria, Mali, Niger, Nigeria, Sao Tomé, Sénégal, Sierra Léone, Tchad, Togo] | $250 |
6. | Foreign Young/Retired Professional | $200 |
7. | Accompanying Person | $150 |
8. | Technical Tour | $200 |
9. | Daily payment option | $125 |
African Regional Working Group (AFRWG) was established in 2000 with the objective of promoting strong communications and networking among African countries as well as regional and international institutions for enhancing cooperation and coordination.